Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 268 |
2 | ![]() | 256 |
3 | ![]() | 253 |
4 | ![]() | 233 |
5 | ![]() | 215 |
6 | ![]() | 203 |
7 | ![]() | 197 |
8 | ![]() | 177 |
9 | ![]() | 170 |
10 | ![]() | 164 |
11 | ![]() | 158 |
12 | ![]() | 129 |
13 | ![]() | 111 |
14 | ![]() | 96 |
15 | ![]() | 87 |
16 | ![]() | 84 |
17 | 81 | |
18 | ![]() | 73 |
T-19 | ![]() | 72 |
T-19 | ![]() | 72 |
21 | ![]() | 68 |
22 | ![]() | 67 |
23 | ![]() | 53 |
24 | ![]() | 36 |
25 | ![]() | 35 |
Others receiving votes: Louisville 27, Tulane 26, BYU 25, Utah 23, South Florida 18, Southern California 16, TCU 10, Navy 7, Kansas State 7, California 7, Auburn 7, Mizzou 6, Kansas 6, James Madison 6, Iowa 6, Duke 5, Toledo 4, Memphis 4, Western Kentucky 3, Buffalo 3, Boise State 1