| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| 1 | 250 | |
| 2 | 239 | |
| 3 | 228 | |
| 4 | 218 | |
| 5 | 205 | |
| 6 | 195 | |
| 7 | 185 | |
| 8 | 182 | |
| 9 | 172 | |
| 10 | 153 | |
| 11 | 152 | |
| 12 | 139 | |
| 13 | 117 | |
| 14 | 110 | |
| 15 | 102 | |
| 16 | 100 | |
| 17 | 93 | |
| 18 | 73 | |
| 19 | 66 | |
| T-20 | 60 | |
| T-20 | 60 | |
| 22 | 34 | |
| 23 | 27 | |
| 24 | 20 | |
| 25 | 16 | 
Others receiving votes: James Madison 14, Pitt 13, SMU 9, San Diego State 8, Cincinnati 5, South Florida 3, North Texas 2