| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 250 | |
| 2 | 237 | |
| 3 | 231 | |
| 4 | 217 | |
| 5 | 209 | |
| 6 | 193 | |
| 7 | 190 | |
| 8 | 189 | |
| 9 | 168 | |
| 10 | 143 | |
| 11 | 141 | |
| 12 | 129 | |
| 13 | 123 | |
| 14 | 122 | |
| 15 | 114 | |
| 16 | 106 | |
| 17 | 95 | |
| 18 | 73 | |
| T-19 | 60 | |
| T-19 | 60 | |
| 21 | 50 | |
| 22 | 33 | |
| 23 | 28 | |
| T-24 | 23 | |
| T-24 | 23 |
Others receiving votes: Iowa 10, Houston 8, Memphis 8, SMU 8, North Texas 6, Washington 2, Tulane 1