| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 200 | |
| 2 | 191 | |
| 3 | 183 | |
| 4 | 172 | |
| 5 | 166 | |
| 6 | 161 | |
| 7 | 154 | |
| 8 | 136 | |
| 9 | 135 | |
| 10 | 123 | |
| 11 | 117 | |
| 12 | 111 | |
| 13 | 102 | |
| 14 | 98 | |
| 15 | 91 | |
| 16 | 90 | |
| 17 | 70 | |
| 18 | 59 | |
| 19 | 43 | |
| 20 | 42 | |
| 21 | 23 | |
| 22 | 21 | |
| 23 | 16 | |
| T-24 | 14 | |
| T-24 | 14 |
Others receiving votes: SMU 12, Mizzou 9, Pitt 9, Illinois 8, Washington 7, Navy 6, Louisville 6, Wake Forest 6, San Diego State 2, Nebraska 1, Arizona 1, South Florida 1