| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 250 | |
| 2 | 239 | |
| 3 | 229 | |
| 4 | 216 | |
| 5 | 205 | |
| 6 | 200 | |
| 7 | 193 | |
| 8 | 174 | |
| 9 | 170 | |
| 10 | 154 | |
| 11 | 148 | |
| 12 | 134 | |
| 13 | 127 | |
| 14 | 122 | |
| 15 | 116 | |
| 16 | 109 | |
| 17 | 85 | |
| 18 | 78 | |
| 19 | 59 | |
| 20 | 54 | |
| 21 | 31 | |
| 22 | 28 | |
| 23 | 23 | |
| 24 | 19 | |
| 25 | 14 |
Others receiving votes: SMU 13, Navy 10, Mizzou 9, Pitt 9, Illinois 8, Washington 7, Louisville 6, Wake Forest 6, San Diego State 2, Nebraska 1, Arizona 1, South Florida 1