| Rank | Trend | School (1st Place Votes) | Points |
|---|---|---|---|
| 1 | — |
| 250 |
| 2 | — | 239 |
| 3 | — | 229 |
| 4 | 1 | 216 |
| 5 | 2 | 205 |
| 6 | — | 200 |
| 7 | 1 | 193 |
| 8 | 1 | 174 |
| 9 | 3 | 170 |
| 10 | — | 154 |
| 11 | 7 | 148 |
| 12 | 2 | 134 |
| 13 | — | 127 |
| 14 | 2 | 122 |
| 15 | — | 116 |
| 16 | 1 | 109 |
| 17 | 1 | 85 |
| 18 | 1 | 78 |
| 19 | 8 | 59 |
| 20 | 2 | 54 |
| 21 | NR | 31 |
| 22 | 2 | 28 |
| 23 | NR | 23 |
| 24 | NR | 19 |
| 25 | NR | 14 |
Dropped Out of Top 25: Louisville (19), Pitt (21), Cincinnati (23), South Florida (24)
Others receiving votes: SMU 13, Navy 10, Mizzou 9, Pitt 9, Illinois 8, Washington 7, Louisville 6, Wake Forest 6, San Diego State 2, Arizona 1, Nebraska 1, South Florida 1