| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 175 | |
| 2 | 168 | |
| 3 | 159 | |
| 4 | 151 | |
| 5 | 148 | |
| 6 | 140 | |
| 7 | 135 | |
| T-8 | 119 | |
| T-8 | 119 | |
| 10 | 114 | |
| 11 | 105 | |
| 12 | 98 | |
| 13 | 91 | |
| 14 | 87 | |
| 15 | 74 | |
| 16 | 62 | |
| 17 | 50 | |
| 18 | 46 | |
| 19 | 41 | |
| 20 | 37 | |
| 21 | 26 | |
| 22 | 23 | |
| T-23 | 22 | |
| T-23 | 22 | |
| 25 | 21 |
Others receiving votes: Arizona State 17, Wake Forest 10, Washington 9, Navy 3, Arizona 1, Iowa 1, San Diego State 1