| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 225 | |
| 2 | 216 | |
| 3 | 205 | |
| 4 | 195 | |
| 5 | 186 | |
| 6 | 180 | |
| 7 | 174 | |
| 8 | 157 | |
| 9 | 154 | |
| 10 | 145 | |
| 11 | 136 | |
| 12 | 121 | |
| 13 | 117 | |
| 14 | 113 | |
| 15 | 94 | |
| 16 | 84 | |
| 17 | 70 | |
| T-18 | 55 | |
| T-18 | 55 | |
| 20 | 47 | |
| 21 | 42 | |
| T-22 | 29 | |
| T-22 | 29 | |
| 24 | 26 | |
| 25 | 24 |
Others receiving votes: Arizona State 17, Wake Forest 10, Washington 9, Navy 7, Arizona 1, Iowa 1, San Diego State 1