| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 225 | |
| 2 | 216 | |
| 3 | 205 | |
| 4 | 193 | |
| 5 | 186 | |
| 6 | 181 | |
| 7 | 174 | |
| 8 | 149 | |
| 9 | 147 | |
| 10 | 140 | |
| 11 | 138 | |
| 12 | 129 | |
| 13 | 113 | |
| 14 | 112 | |
| 15 | 102 | |
| 16 | 89 | |
| 17 | 74 | |
| 18 | 70 | |
| T-19 | 64 | |
| T-19 | 64 | |
| 21 | 45 | |
| 22 | 33 | |
| 23 | 20 | |
| 24 | 17 | |
| T-25 | 6 | |
| T-25 | 6 |
Others receiving votes: Mizzou 5, New Mexico 5, Tennessee 5, UNLV 4, Washington 4, Duke 1, South Florida 1, UConn 1, Kennesaw State 1