| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 300 | |
| 2 | 288 | |
| 3 | 263 | |
| 4 | 250 | |
| 5 | 248 | |
| 6 | 234 | |
| 7 | 220 | |
| 8 | 205 | |
| 9 | 194 | |
| 10 | 185 | |
| 11 | 182 | |
| 12 | 156 | |
| 13 | 155 | |
| 14 | 152 | |
| 15 | 141 | |
| 16 | 117 | |
| 17 | 98 | |
| 18 | 95 | |
| 19 | 94 | |
| 20 | 60 | |
| 21 | 57 | |
| 22 | 41 | |
| 23 | 34 | |
| 24 | 25 | |
| 25 | 21 |
Others receiving votes: Navy 17, Houston 16, Southern California 14, Utah 12, James Madison 9, Iowa 5, Minnesota 4, Tulane 3, Boise State 2, Washington 2, Pitt 1