| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| 1 | 249 | |
| 2 | 238 | |
| 3 | 230 | |
| 4 | 220 | |
| 5 | 201 | |
| 6 | 193 | |
| T-7 | 180 | |
| T-7 | 180 | |
| 9 | 169 | |
| 10 | 165 | |
| 11 | 158 | |
| 12 | 140 | |
| 13 | 126 | |
| 14 | 109 | |
| 15 | 102 | |
| 16 | 93 | |
| 17 | 86 | |
| 18 | 77 | |
| 19 | 71 | |
| 20 | 52 | |
| 21 | 43 | |
| 22 | 30 | |
| 23 | 29 | |
| T-24 | 19 | |
| T-24 | 19 | 
Others receiving votes: Utah 16, Iowa 16, Tulane 15, Washington 11, South Florida 5, James Madison 4, Nebraska 3, Pitt 1