| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 522 | |
| 2 | 504 | |
| 3 | 485 | |
| 4 | 449 | |
| 5 | 446 | |
| 6 | 409 | |
| 7 | 370 | |
| 8 | 366 | |
| 9 | 353 | |
| 10 | 345 | |
| 11 | 327 | |
| 12 | 274 | |
| 13 | 265 | |
| 14 | 234 | |
| 15 | 221 | |
| 16 | 169 | |
| 17 | 155 | |
| 18 | 148 | |
| 19 | 126 | |
| 20 | 110 | |
| 21 | 94 | |
| 22 | 79 | |
| 23 | 78 | |
| 24 | 62 | |
| 25 | 59 |
Others receiving votes: Northern Arizona 43, North Dakota 28, Duquesne 27, South Carolina State 22, Southeastern Louisiana 18, Dartmouth 12, Florida A&M 11, Stephen F. Austin 5, North Carolina Central 3, Tennessee State 3, Holy Cross 1, New Hampshire 1, Eastern Kentucky 1