Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 547 |
2 | ![]() | 527 |
3 | ![]() | 508 |
4 | ![]() | 483 |
5 | ![]() | 461 |
6 | ![]() | 420 |
7 | ![]() | 408 |
8 | ![]() | 402 |
9 | ![]() | 343 |
10 | ![]() | 313 |
11 | ![]() | 304 |
12 | ![]() | 294 |
13 | ![]() | 280 |
14 | ![]() | 266 |
15 | ![]() | 242 |
16 | ![]() | 206 |
17 | ![]() | 191 |
18 | 188 | |
19 | 152 | |
20 | ![]() | 124 |
21 | ![]() | 87 |
22 | ![]() | 82 |
23 | ![]() | 66 |
24 | ![]() | 56 |
25 | ![]() | 52 |
Others receiving votes: South Carolina State 39, Southeastern Louisiana 32, Dartmouth 20, Western Carolina 15, North Dakota 12, Central Arkansas 11, Drake 8, New Hampshire 4, Lindenwood 3, Tennessee State 2, Lehigh 1, Elon 1