| Rank | Trend | School (1st Place Votes) | Points |
|---|---|---|---|
| 1 | — | 547 | |
| 2 |
| — |
| 527 |
| 3 | — | 508 |
| 4 | — | 483 |
| 5 | — | 461 |
| 6 | 1 | 420 |
| 7 | 1 | 408 |
| 8 | 1 | 402 |
| 9 | 3 | 343 |
| 10 | 1 | 313 |
| 11 | 1 | 304 |
| 12 | 1 | 294 |
| 13 | 7 | 280 |
| 14 | — | 266 |
| 15 | — | 242 |
| 16 | — | 206 |
| 17 | — | 191 |
| 18 | — | 188 |
| 19 | 1 | 152 |
| 20 | 3 | 124 |
| 21 | 4 | 87 |
| 22 | 2 | 82 |
| 23 | NR | 66 |
| 24 | NR | 56 |
| 25 | NR | 52 |
Dropped Out of Top 25: Western Carolina (19), Central Arkansas (21), William & Mary (22)
Others receiving votes: South Carolina State 39, Southeastern Louisiana 32, Dartmouth 20, Western Carolina 15, North Dakota 12, Central Arkansas 11, Drake 8, New Hampshire 4, Lindenwood 3, Tennessee State 2, Lehigh 1, Elon 1
No longer receiving votes: Florida A&M, Stephen F. Austin, North Carolina Central, Holy Cross