| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 521 | |
| 2 | 492 | |
| 3 | 491 | |
| 4 | 462 | |
| 5 | 434 | |
| 6 | 417 | |
| 7 | 380 | |
| 8 | 339 | |
| 9 | 330 | |
| 10 | 327 | |
| 11 | 314 | |
| 12 | 313 | |
| 13 | 248 | |
| 14 | 213 | |
| 15 | 211 | |
| 16 | 158 | |
| 17 | 139 | |
| 18 | 131 | |
| 19 | 110 | |
| 20 | 107 | |
| 21 | 93 | |
| 22 | 89 | |
| 23 | 86 | |
| 24 | 65 | |
| 25 | 59 |
Others receiving votes: Western Carolina 51, Wofford 45, Abilene Christian 33, Southern Utah 30, Florida A&M 29, Campbell 20, Yale 20, Furman 19, Harvard 15, UT Martin 7, Richmond 7, Stephen F. Austin 6, Lamar 4, Northern Iowa 4, Northern Arizona 4, Drake 1, Eastern Illinois 1