Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 509 |
2 | ![]() | 500 |
3 | ![]() | 491 |
4 | ![]() | 469 |
5 | ![]() | 421 |
6 | ![]() | 411 |
7 | ![]() | 386 |
8 | ![]() | 369 |
9 | ![]() | 367 |
10 | ![]() | 345 |
11 | ![]() | 330 |
12 | ![]() | 281 |
13 | ![]() | 268 |
14 | ![]() | 242 |
15 | ![]() | 192 |
16 | 169 | |
17 | ![]() | 143 |
T-18 | ![]() | 123 |
T-18 | ![]() | 123 |
20 | 89 | |
21 | ![]() | 88 |
22 | ![]() | 66 |
23 | ![]() | 60 |
24 | ![]() | 59 |
25 | ![]() | 40 |
Others receiving votes: Elon 36, UAlbany 34, East Tennessee State 33, Southern Utah 31, Florida A&M 26, Northern Iowa 21, Yale 21, Northern Arizona 20, Harvard 15, Richmond 12, Nicholls State 8, UT Martin 7, New Hampshire 7, Gardner-Webb 3, Furman 3, Eastern Illinois 2, Drake 1, Youngstown State 1, Southeastern Louisiana 1, Duquesne 1, Weber State 1