Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 484 |
2 | ![]() | 478 |
3 | ![]() | 466 |
4 | ![]() | 446 |
5 | ![]() | 407 |
6 | ![]() | 391 |
7 | ![]() | 371 |
8 | ![]() | 363 |
9 | ![]() | 336 |
10 | ![]() | 332 |
11 | ![]() | 265 |
12 | ![]() | 264 |
13 | ![]() | 262 |
14 | ![]() | 253 |
15 | ![]() | 190 |
16 | 188 | |
17 | ![]() | 183 |
18 | ![]() | 170 |
19 | ![]() | 95 |
20 | ![]() | 88 |
21 | ![]() | 65 |
22 | ![]() | 60 |
23 | ![]() | 59 |
24 | 54 | |
25 | ![]() | 43 |
Others receiving votes: Florida A&M 29, Western Carolina 28, Northern Iowa 21, Yale 21, Harvard 18, UAlbany 15, Lafayette 13, Weber State 12, Richmond 8, Stony Brook 7, Columbia 4, Duquesne 3, Nicholls State 3, Monmouth 2, Gardner-Webb 2, Elon 1