Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 540 |
2 | ![]() | 528 |
3 | ![]() | 516 |
4 | ![]() | 452 |
5 | ![]() | 445 |
6 | ![]() | 421 |
7 | ![]() | 414 |
8 | ![]() | 387 |
9 | ![]() | 386 |
10 | ![]() | 357 |
11 | ![]() | 344 |
12 | ![]() | 312 |
13 | ![]() | 288 |
14 | ![]() | 226 |
15 | ![]() | 217 |
16 | ![]() | 184 |
17 | ![]() | 146 |
18 | ![]() | 143 |
19 | ![]() | 128 |
20 | ![]() | 107 |
21 | ![]() | 106 |
22 | 96 | |
23 | ![]() | 84 |
24 | ![]() | 55 |
25 | ![]() | 50 |
Others receiving votes: Stony Brook 46, Chattanooga 38, Wofford 31, Florida A&M 29, Richmond 17, Northern Iowa 16, Nicholls State 9, Dartmouth 7, Jackson State 4, Lafayette 4, Weber State 4, Eastern Kentucky 3, UAlbany 3, Maine 2, Brown 2, UT Martin 1, Western Carolina 1, Eastern Washington 1