Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 541 |
2 | ![]() | 521 |
3 | ![]() | 519 |
4 | ![]() | 484 |
5 | ![]() | 438 |
6 | ![]() | 434 |
7 | ![]() | 420 |
8 | ![]() | 408 |
9 | ![]() | 345 |
10 | ![]() | 338 |
11 | ![]() | 317 |
12 | ![]() | 307 |
13 | ![]() | 284 |
14 | ![]() | 250 |
15 | 207 | |
16 | ![]() | 194 |
17 | ![]() | 165 |
18 | ![]() | 147 |
19 | ![]() | 134 |
20 | 128 | |
21 | ![]() | 117 |
22 | ![]() | 87 |
23 | ![]() | 62 |
24 | ![]() | 60 |
25 | ![]() | 45 |
Others receiving votes: Florida A&M 37, Dartmouth 23, UT Martin 23, Western Carolina 17, North Carolina Central 15, Jackson State 11, Stony Brook 11, New Hampshire 11, Harvard 11, Towson 10, Lafayette 7, Southern Illinois 6, Northern Iowa 6, Nicholls State 3, McNeese 3, Eastern Kentucky 2, Duquesne 1, Stephen F. Austin 1