Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 517 |
2 | ![]() | 503 |
3 | ![]() | 492 |
4 | ![]() | 459 |
5 | ![]() | 424 |
6 | ![]() | 420 |
7 | ![]() | 410 |
8 | ![]() | 354 |
9 | ![]() | 327 |
10 | ![]() | 316 |
11 | ![]() | 313 |
12 | ![]() | 293 |
13 | ![]() | 275 |
14 | ![]() | 232 |
15 | ![]() | 193 |
16 | 187 | |
17 | ![]() | 178 |
18 | ![]() | 170 |
19 | ![]() | 131 |
20 | ![]() | 100 |
21 | ![]() | 69 |
22 | ![]() | 63 |
23 | ![]() | 55 |
T-24 | ![]() | 51 |
T-24 | ![]() | 51 |
Others receiving votes: Northern Arizona 48, Illinois State 42, Stephen F. Austin 38, Sacramento State 24, New Hampshire 17, Jackson State 13, Duquesne 11, Lamar 9, McNeese 9, Weber State 8, Harvard 8, Stony Brook 5, Towson 4, Holy Cross 2, Georgetown 2, Drake 1, Tennessee State 1