| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| 1 |  North Dakota State(20) | 500 | 
| 2 |  Montana State | 480 | 
| 3 |  South Dakota State | 460 | 
| 4 |  South Dakota | 440 | 
| 5 |  UC Davis | 419 | 
| 6 |  Mercer | 381 | 
| T-7 |  Idaho | 372 | 
| T-7 |  Incarnate Word | 372 | 
| 9 |  Rhode Island | 296 | 
| 10 |  Montana | 289 | 
| 11 |  Tarleton State | 286 | 
| 12 |  Abilene Christian | 280 | 
| T-13 |  Villanova | 269 | 
| T-13 | 269 | |
| 15 |  UT Martin | 183 | 
| 16 |  Jackson State | 177 | 
| 17 |  Richmond | 163 | 
| 18 |  Eastern Kentucky | 141 | 
| 19 |  Southeast Missouri State | 140 | 
| 20 |  Tennessee State | 124 | 
| 21 |  Lehigh | 96 | 
| 22 |  Northern Arizona | 93 | 
| 23 |  New Hampshire | 64 | 
| 24 |  South Carolina State | 48 | 
| 25 |  Harvard | 31 | 
Others receiving votes: Southeastern Louisiana 25, Western Carolina 23, Chattanooga 17, Central Connecticut State 14, Drake 9, North Carolina Central 7, Cornell 7, Southern Utah 6, Dartmouth 6, Columbia 4, Yale 4, East Tennessee State 3, Florida A&M 1, Stephen F. Austin 1