Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 500 |
2 | ![]() | 480 |
3 | ![]() | 460 |
4 | ![]() | 440 |
5 | ![]() | 419 |
6 | ![]() | 381 |
T-7 | ![]() | 372 |
T-7 | ![]() | 372 |
9 | ![]() | 296 |
10 | ![]() | 289 |
11 | ![]() | 286 |
12 | ![]() | 280 |
T-13 | ![]() | 269 |
T-13 | 269 | |
15 | ![]() | 183 |
16 | ![]() | 177 |
17 | ![]() | 163 |
18 | ![]() | 141 |
19 | ![]() | 140 |
20 | ![]() | 124 |
21 | ![]() | 96 |
22 | ![]() | 93 |
23 | ![]() | 64 |
24 | ![]() | 48 |
25 | ![]() | 31 |
Others receiving votes: Southeastern Louisiana 25, Western Carolina 23, Chattanooga 17, Central Connecticut State 14, Drake 9, North Carolina Central 7, Cornell 7, Southern Utah 6, Dartmouth 6, Columbia 4, Yale 4, East Tennessee State 3, Florida A&M 1, Stephen F. Austin 1