Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 648 |
2 | ![]() | 616 |
3 | ![]() | 587 |
4 | ![]() | 577 |
5 | ![]() | 516 |
6 | ![]() | 454 |
7 | 451 | |
8 | ![]() | 448 |
9 | ![]() | 425 |
10 | ![]() | 413 |
11 | ![]() | 312 |
12 | ![]() | 283 |
13 | ![]() | 255 |
14 | ![]() | 245 |
15 | ![]() | 226 |
T-16 | ![]() | 221 |
T-16 | ![]() | 221 |
18 | ![]() | 184 |
19 | ![]() | 164 |
20 | ![]() | 159 |
21 | ![]() | 146 |
22 | ![]() | 138 |
23 | ![]() | 130 |
24 | ![]() | 112 |
T-25 | ![]() | 98 |
T-25 | ![]() | 98 |
Others receiving votes: Monmouth 64, Gardner-Webb 42, Chattanooga 27, Stony Brook 22, Western Carolina 22, Dartmouth 21, New Hampshire 21, Richmond 17, Mercer 16, Northern Iowa 15, North Carolina Central 14, Southeast Missouri State 14, UT Martin 7, South Carolina State 7, Eastern Kentucky 5, Alabama State 5, Furman 2, Presbyterian 1, Drake 1