| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| 1 | 625 | |
| 2 | 590 | |
| 3 | 582 | |
| 4 | 511 | |
| 5 | 509 | |
| 6 | 479 | |
| 7 | 478 | |
| 8 | 454 | |
| 9 | 367 | |
| 10 | 365 | |
| 11 | 353 | |
| 12 | 311 | |
| 13 | 308 | |
| 14 | 300 | |
| 15 | 293 | |
| 16 | 235 | |
| 17 | 219 | |
| 18 | 210 | |
| 19 | 206 | |
| 20 | 181 | |
| 21 | 144 | |
| 22 | 96 | |
| 23 | 74 | |
| 24 | 70 | |
| 25 | 36 | 
Others receiving votes: Yale 21, Alabama State 21, Lafayette 15, Austin Peay 14, West Georgia 14, Dartmouth 12, Gardner-Webb 8, South Carolina State 6, Northern Arizona 5, Drake 4, Delaware State 3, Central Connecticut State 2, Idaho 2, Sacred Heart 1, Sacramento State 1