| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 625 | |
| 2 | 586 | |
| 3 | 582 | |
| 4 | 521 | |
| 5 | 515 | |
| 6 | 498 | |
| 7 | 486 | |
| 8 | 410 | |
| 9 | 375 | |
| 10 | 357 | |
| 11 | 331 | |
| 12 | 311 | |
| 13 | 306 | |
| 14 | 287 | |
| 15 | 270 | |
| 16 | 267 | |
| 17 | 255 | |
| 18 | 210 | |
| 19 | 205 | |
| 20 | 166 | |
| 21 | 99 | |
| 22 | 90 | |
| 23 | 76 | |
| 24 | 74 | |
| 25 | 37 |
Others receiving votes: Yale 29, Lafayette 23, Dartmouth 20, West Georgia 20, New Hampshire 18, Gardner-Webb 17, Delaware State 16, Northern Arizona 12, Presbyterian 7, Central Connecticut State 6, Drake 5, South Carolina State 5, Austin Peay 5, Southern Utah 1, Maine 1, Davidson 1