| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 650 | |
| 2 | 613 | |
| 3 | 606 | |
| 4 | 546 | |
| 5 | 530 | |
| 6 | 521 | |
| 7 | 501 | |
| 8 | 442 | |
| 9 | 390 | |
| 10 | 358 | |
| 11 | 330 | |
| 12 | 323 | |
| 13 | 320 | |
| 14 | 313 | |
| 15 | 309 | |
| 16 | 303 | |
| 17 | 267 | |
| 18 | 255 | |
| 19 | 168 | |
| 20 | 147 | |
| 21 | 125 | |
| 22 | 47 | |
| 23 | 46 | |
| 24 | 44 | |
| 25 | 42 |
Others receiving votes: Yale 36, New Hampshire 34, West Georgia 34, Austin Peay 32, Gardner-Webb 25, Dartmouth 22, Southern Illinois 20, Delaware State 14, Sacramento State 10, Drake 9, South Carolina State 7, UT Rio Grande Valley 3, UT Martin 2, Southern Utah 1, Presbyterian 1, Western Carolina 1, Duquesne 1, William & Mary 1, Prairie View A&M 1