| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 550 | |
| 2 | 528 | |
| 3 | 499 | |
| 4 | 474 | |
| 5 | 455 | |
| 6 | 450 | |
| 7 | 396 | |
| 8 | 379 | |
| 9 | 339 | |
| 10 | 316 | |
| 11 | 309 | |
| 12 | 293 | |
| 13 | 278 | |
| 14 | 258 | |
| 15 | 226 | |
| 16 | 175 | |
| 17 | 170 | |
| 18 | 157 | |
| 19 | 149 | |
| 20 | 148 | |
| 21 | 136 | |
| 22 | 109 | |
| 23 | 98 | |
| 24 | 62 | |
| 25 | 52 |
Others receiving votes: Southern Illinois 42, West Georgia 25, South Carolina State 19, Drake 13, Central Connecticut State 10, Lafayette 8, UT Rio Grande Valley 7, Dartmouth 6, Southern Utah 5, Austin Peay 5, Delaware State 3, Duquesne 1