Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 616 |
2 | ![]() | 608 |
3 | ![]() | 565 |
4 | ![]() | 558 |
5 | 480 | |
6 | ![]() | 453 |
7 | ![]() | 437 |
8 | ![]() | 429 |
9 | ![]() | 348 |
10 | ![]() | 317 |
11 | ![]() | 308 |
12 | ![]() | 307 |
13 | ![]() | 299 |
14 | ![]() | 285 |
15 | ![]() | 266 |
16 | ![]() | 255 |
17 | ![]() | 203 |
18 | ![]() | 195 |
19 | ![]() | 168 |
T-20 | ![]() | 138 |
T-20 | ![]() | 138 |
22 | ![]() | 89 |
23 | ![]() | 87 |
24 | ![]() | 85 |
25 | ![]() | 63 |
Others receiving votes: West Georgia 60, Stephen F. Austin 58, New Hampshire 53, Gardner-Webb 44, Nicholls State 43, Presbyterian 33, Dartmouth 21, Richmond 15, North Carolina Central 14, South Carolina State 14, Mercer 13, UT Martin 10, Western Carolina 10, Southeast Missouri State 9, Youngstown State 8, Eastern Kentucky 6, Long Island 5, Northern Iowa 5, Bryant 3, Indiana State 2, Southern Utah 1, Towson 1