Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 694 |
2 | ![]() | 674 |
3 | ![]() | 643 |
4 | ![]() | 605 |
5 | ![]() | 574 |
6 | 534 | |
7 | ![]() | 500 |
8 | ![]() | 480 |
9 | ![]() | 391 |
10 | ![]() | 384 |
11 | ![]() | 376 |
12 | ![]() | 368 |
13 | ![]() | 322 |
14 | ![]() | 311 |
15 | ![]() | 309 |
16 | ![]() | 298 |
17 | ![]() | 264 |
18 | ![]() | 219 |
19 | ![]() | 180 |
20 | ![]() | 161 |
21 | ![]() | 146 |
22 | ![]() | 107 |
23 | ![]() | 93 |
24 | ![]() | 69 |
T-25 | ![]() | 59 |
T-25 | ![]() | 59 |
Others receiving votes: Gardner-Webb 52, Presbyterian 43, Youngstown State 38, Stephen F. Austin 34, East Tennessee State 28, Mercer 18, Nicholls State 13, South Carolina State 12, Dartmouth 9, North Carolina Central 7, Elon 7, Southeast Missouri State 5, Richmond 4, Eastern Kentucky 4, Alabama State 3, Bryant 2, Furman 1