| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| 1 |  North Dakota State(23) | 694 | 
| 2 |  South Dakota State(5) | 674 | 
| 3 |  Tarleton State | 643 | 
| 4 |  Montana State | 605 | 
| 5 |  Montana | 574 | 
| 6 | 534 | |
| 7 |  Rhode Island | 500 | 
| 8 |  Idaho | 480 | 
| 9 |  Southern Illinois | 391 | 
| 10 |  UC Davis | 384 | 
| 11 |  Lehigh | 376 | 
| 12 |  Tennessee Tech | 368 | 
| 13 |  North Dakota | 322 | 
| 14 |  Villanova | 311 | 
| 15 |  Austin Peay | 309 | 
| 16 |  Abilene Christian | 298 | 
| 17 |  Northern Arizona | 264 | 
| 18 |  Jackson State | 219 | 
| 19 |  West Georgia | 180 | 
| 20 |  Lamar | 161 | 
| 21 |  Monmouth | 146 | 
| 22 |  South Dakota | 107 | 
| 23 |  New Hampshire | 93 | 
| 24 |  Incarnate Word | 69 | 
| T-25 |  Sacramento State | 59 | 
| T-25 |  Harvard | 59 | 
Others receiving votes: Gardner-Webb 52, Presbyterian 43, Youngstown State 38, Stephen F. Austin 34, East Tennessee State 28, Mercer 18, Nicholls State 13, South Carolina State 12, Dartmouth 9, North Carolina Central 7, Elon 7, Southeast Missouri State 5, Richmond 4, Eastern Kentucky 4, Alabama State 3, Bryant 2, Furman 1