| Rank | Trend | School (1st Place Votes) | Points |
|---|---|---|---|
| 1 | — | 645 | |
| 2 |
| — |
| 624 |
| 3 | — | 600 |
| 4 | — | 559 |
| 5 | — | 547 |
| 6 | 1 | 451 |
| 7 | 1 | 445 |
| 8 | 2 | 440 |
| 9 | — | 408 |
| 10 | — | 374 |
| 11 | 5 | 370 |
| T-12 | 1 | 357 |
| T-12 | — | 357 |
| 14 | 1 | 314 |
| 15 | 2 | 292 |
| 16 | 5 | 281 |
| 17 | 2 | 218 |
| 18 | — | 189 |
| 19 | 1 | 157 |
| 20 | 5 | 155 |
| 21 | 1 | 120 |
| 22 | 3 | 81 |
| 23 | 9 | 79 |
| 24 | 1 | 68 |
| 25 | NR | 60 |
Dropped Out of Top 25: New Hampshire (23), Incarnate Word (24)
Others receiving votes: Presbyterian 59, Stephen F. Austin 52, Youngstown State 51, Gardner-Webb 27, Dartmouth 26, New Hampshire 16, Incarnate Word 11, UTRGV 6, Richmond 4, Yale 3, Furman 2, Southeastern Louisiana 1, Mercer 1
No longer receiving votes: Nicholls State, South Carolina State, North Carolina Central, Elon, Southeast Missouri State, Eastern Kentucky, Alabama State, Bryant