Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | 645 | |
2 | 624 | |
3 | 600 | |
4 | 559 | |
5 | 547 | |
6 | 451 | |
7 | 445 | |
8 | 440 | |
9 | 408 | |
10 | 374 | |
11 | 370 | |
T-12 | 357 | |
T-12 | 357 | |
14 | 314 | |
15 | 292 | |
16 | 281 | |
17 | 218 | |
18 | 189 | |
19 | 157 | |
20 | 155 | |
21 | 120 | |
22 | 81 | |
23 | 79 | |
24 | 68 | |
25 | 60 |
Others receiving votes: Presbyterian 59, Stephen F. Austin 52, Youngstown State 51, Gardner-Webb 27, Dartmouth 26, New Hampshire 16, Incarnate Word 11, UT Rio Grande Valley 6, Richmond 4, Yale 3, Furman 2, Southeastern Louisiana 1, Mercer 1