| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 649 | |
| 2 | 622 | |
| 3 | 584 | |
| 4 | 576 | |
| 5 | 554 | |
| 6 | 449 | |
| 7 | 436 | |
| 8 | 431 | |
| 9 | 415 | |
| 10 | 399 | |
| 11 | 373 | |
| 12 | 356 | |
| 13 | 347 | |
| 14 | 329 | |
| 15 | 318 | |
| 16 | 269 | |
| 17 | 194 | |
| 18 | 176 | |
| 19 | 161 | |
| 20 | 155 | |
| 21 | 109 | |
| 22 | 107 | |
| 23 | 96 | |
| 24 | 81 | |
| 25 | 63 |
Others receiving votes: Stephen F. Austin 48, Mercer 34, Dartmouth 28, Gardner-Webb 25, New Hampshire 18, Sacramento State 11, South Dakota 10, Yale 7, Furman 6, North Carolina Central 4, Cal Poly 4, Richmond 4, East Tennessee State 2