| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 647 | |
| 2 | 625 | |
| 3 | 579 | |
| 4 | 569 | |
| 5 | 567 | |
| 6 | 492 | |
| 7 | 447 | |
| 8 | 442 | |
| 9 | 424 | |
| 10 | 409 | |
| 11 | 377 | |
| 12 | 365 | |
| 13 | 349 | |
| 14 | 268 | |
| 15 | 240 | |
| 16 | 229 | |
| 17 | 207 | |
| 18 | 200 | |
| 19 | 187 | |
| 20 | 154 | |
| 21 | 125 | |
| 22 | 112 | |
| 23 | 109 | |
| 24 | 97 | |
| 25 | 77 |
Others receiving votes: Mercer 57, Southeastern Louisiana 45, Furman 22, South Dakota 12, Brown 7, Gardner-Webb 5, UPenn 2, Alabama State 2, Bucknell 1