| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 673 | |
| 2 | 649 | |
| 3 | 602 | |
| 4 | 590 | |
| 5 | 585 | |
| 6 | 504 | |
| T-7 | 475 | |
| T-7 | 475 | |
| 9 | 464 | |
| 10 | 424 | |
| 11 | 398 | |
| 12 | 396 | |
| 13 | 294 | |
| 14 | 293 | |
| 15 | 292 | |
| 16 | 226 | |
| 17 | 190 | |
| 18 | 176 | |
| 19 | 164 | |
| 20 | 157 | |
| 21 | 152 | |
| 22 | 140 | |
| 23 | 126 | |
| 24 | 76 | |
| 25 | 75 |
Others receiving votes: Idaho 40, Gardner-Webb 30, Western Carolina 21, Eastern Kentucky 18, South Dakota 16, Youngstown State 13, Furman 9, Brown 9, North Carolina Central 8, UPenn 8, Dartmouth 4, Lafayette 2, Dayton 1