| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 674 | |
| 2 | 648 | |
| 3 | 602 | |
| T-4 | 587 | |
| T-4 | 587 | |
| 6 | 513 | |
| 7 | 508 | |
| 8 | 480 | |
| 9 | 471 | |
| 10 | 435 | |
| 11 | 342 | |
| 12 | 330 | |
| 13 | 269 | |
| 14 | 261 | |
| 15 | 258 | |
| 16 | 235 | |
| 17 | 212 | |
| 18 | 196 | |
| 19 | 179 | |
| 20 | 171 | |
| 21 | 167 | |
| 22 | 147 | |
| 23 | 134 | |
| 24 | 110 | |
| 25 | 74 |
Others receiving votes: Western Carolina 73, South Dakota 29, UPenn 17, West Georgia 12, North Carolina Central 11, Gardner-Webb 10, Dartmouth 8, Cal Poly 7, Duquesne 7, Sacramento State 5, Lafayette 4, Alabama State 2