| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| 1 | 650 | |
| 2 | 600 | |
| 3 | 595 | |
| 4 | 565 | |
| 5 | 547 | |
| 6 | 517 | |
| 7 | 474 | |
| 8 | 463 | |
| 9 | 453 | |
| 10 | 423 | |
| 11 | 377 | |
| 12 | 292 | |
| 13 | 279 | |
| 14 | 278 | |
| 15 | 250 | |
| 16 | 228 | |
| T-17 | 222 | |
| T-17 | 222 | |
| 19 | 215 | |
| 20 | 182 | |
| 21 | 132 | |
| 22 | 108 | |
| 23 | 91 | |
| 24 | 88 | |
| 25 | 69 | 
Others receiving votes: Presbyterian 29, Dartmouth 21, Yale 13, Alabama State 12, Lafayette 10, Central Connecticut State 9, Delaware State 9, Gardner-Webb 9, West Georgia 5, UT Rio Grande Valley 3, Duquesne 3, Dayton 2, Furman 2, Drake 1, UPenn 1, Prairie View A&M 1