| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 475 | |
| 2 | 454 | |
| 3 | 430 | |
| 4 | 404 | |
| 5 | 403 | |
| 6 | 373 | |
| 7 | 365 | |
| T-8 | 323 | |
| T-8 | 323 | |
| 10 | 264 | |
| 11 | 253 | |
| T-12 | 251 | |
| T-12 | 251 | |
| 14 | 237 | |
| 15 | 233 | |
| 16 | 170 | |
| 17 | 160 | |
| 18 | 155 | |
| 19 | 126 | |
| 20 | 105 | |
| 21 | 74 | |
| 22 | 71 | |
| 23 | 66 | |
| 24 | 46 | |
| 25 | 29 |
Others receiving votes: West Georgia 23, Prairie View A&M 21, Jackson State 14, Drake 12, Northern Arizona 10, UT Rio Grande Valley 9, Central Connecticut State 8, Alabama State 8, Austin Peay 7, Delaware State 5, Lafayette 5, Western Carolina 4, Southern Utah 3, Dartmouth 3, Sacramento State 2