| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 450 | |
| 2 | 431 | |
| 3 | 410 | |
| 4 | 381 | |
| 5 | 380 | |
| 6 | 352 | |
| 7 | 347 | |
| 8 | 314 | |
| 9 | 310 | |
| 10 | 264 | |
| 11 | 240 | |
| 12 | 235 | |
| 13 | 234 | |
| 14 | 220 | |
| 15 | 218 | |
| 16 | 170 | |
| 17 | 155 | |
| 18 | 146 | |
| 19 | 114 | |
| 20 | 99 | |
| 21 | 74 | |
| 22 | 71 | |
| 23 | 66 | |
| 24 | 43 | |
| 25 | 29 |
Others receiving votes: Prairie View A&M 21, West Georgia 15, Drake 12, UT Rio Grande Valley 8, Central Connecticut State 8, Alabama State 8, Jackson State 7, Austin Peay 5, Lafayette 5, Southern Utah 3, Dartmouth 3, Sacramento State 2