Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 600 |
2 | ![]() | 566 |
3 | ![]() | 541 |
4 | ![]() | 530 |
5 | ![]() | 488 |
6 | ![]() | 429 |
7 | ![]() | 421 |
8 | 410 | |
9 | ![]() | 408 |
10 | ![]() | 374 |
11 | ![]() | 347 |
12 | ![]() | 325 |
13 | ![]() | 294 |
14 | ![]() | 232 |
15 | ![]() | 227 |
16 | ![]() | 191 |
17 | ![]() | 190 |
18 | ![]() | 179 |
19 | ![]() | 175 |
20 | ![]() | 170 |
21 | ![]() | 126 |
22 | ![]() | 100 |
23 | ![]() | 98 |
24 | ![]() | 97 |
25 | ![]() | 67 |
Others receiving votes: Richmond 49, Stony Brook 34, Chattanooga 31, Southeast Missouri State 24, North Dakota 17, Dartmouth 15, Southern Utah 11, Northern Iowa 9, North Carolina Central 8, Eastern Kentucky 8, UT Martin 3, Southeastern Louisiana 3, Columbia 2, Duquesne 1