Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 266 |
2 | ![]() | 261 |
3 | ![]() | 254 |
4 | ![]() | 239 |
T-5 | ![]() | 222 |
T-5 | ![]() | 222 |
7 | ![]() | 193 |
8 | ![]() | 181 |
9 | ![]() | 174 |
10 | ![]() | 165 |
11 | ![]() | 160 |
12 | ![]() | 156 |
13 | ![]() | 135 |
14 | ![]() | 100 |
15 | ![]() | 95 |
16 | 86 | |
17 | ![]() | 80 |
18 | ![]() | 79 |
19 | ![]() | 72 |
20 | ![]() | 66 |
21 | ![]() | 54 |
22 | ![]() | 49 |
23 | ![]() | 46 |
24 | ![]() | 39 |
25 | ![]() | 38 |
Others receiving votes: Texas Tech 24, Louisville 22, Baylor 18, Utah 15, Tulane 10, Navy 9, Southern California 6, Mizzou 6, Toledo 5, TCU 5, James Madison 5, BYU 4, Syracuse 3, Buffalo 3, Southern Miss 2, Louisiana 2, San Jose State 1, Army 1, Liberty 1, Memphis 1