Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 268 |
2 | ![]() | 247 |
3 | ![]() | 243 |
4 | ![]() | 241 |
5 | ![]() | 240 |
6 | ![]() | 231 |
7 | ![]() | 197 |
8 | ![]() | 174 |
9 | ![]() | 171 |
10 | ![]() | 166 |
11 | ![]() | 152 |
12 | ![]() | 139 |
13 | ![]() | 113 |
14 | ![]() | 102 |
15 | ![]() | 101 |
16 | ![]() | 92 |
17 | ![]() | 90 |
18 | ![]() | 78 |
19 | ![]() | 76 |
20 | ![]() | 69 |
21 | ![]() | 51 |
22 | ![]() | 50 |
23 | ![]() | 44 |
24 | ![]() | 38 |
25 | ![]() | 29 |
Others receiving votes: Notre Dame 27, Louisville 27, South Florida 20, California 15, BYU 14, South Carolina 11, Toledo 9, SMU 9, Mississippi State 8, TCU 7, Clemson 6, Buffalo 5, Memphis 4, Boise State 4, Navy 2, Iowa 2, North Texas 1, Nebraska 1, Ohio 1