| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| 1 |  Ohio State(9) | 293 | 
| 2 |  Penn State(1) | 271 | 
| 3 |  LSU | 266 | 
| T-4 |  Georgia | 262 | 
| T-4 |  Miami(2) | 262 | 
| 6 |  Oregon | 251 | 
| 7 |  Florida State | 216 | 
| 8 |  Illinois | 192 | 
| 9 |  Oklahoma | 185 | 
| 10 |  Texas | 182 | 
| 11 |  Texas A&M | 169 | 
| 12 |  Ole Miss | 154 | 
| 13 |  Texas Tech | 123 | 
| T-14 |  Utah | 109 | 
| T-14 |  Georgia Tech | 109 | 
| 16 |  Iowa State | 105 | 
| 17 |  Indiana | 99 | 
| 18 |  Tennessee | 87 | 
| 19 |  Vanderbilt | 84 | 
| 20 |  Alabama | 81 | 
| 21 |  Michigan | 55 | 
| 22 |  Tulane | 51 | 
| 23 |  Auburn | 48 | 
| 24 |  Mizzou | 41 | 
| 25 |  Southern California | 30 | 
Others receiving votes: Notre Dame 27, Louisville 27, South Florida 20, California 15, BYU 14, South Carolina 13, Toledo 9, SMU 9, Mississippi State 8, TCU 7, Clemson 6, Buffalo 5, Memphis 4, Boise State 4, Navy 2, Iowa 2, North Texas 1, Nebraska 1, Ohio 1