| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 293 | |
| 2 | 271 | |
| 3 | 266 | |
| T-4 | 262 | |
| T-4 | 262 | |
| 6 | 251 | |
| 7 | 216 | |
| 8 | 192 | |
| 9 | 185 | |
| 10 | 182 | |
| 11 | 169 | |
| 12 | 154 | |
| 13 | 123 | |
| T-14 | 109 | |
| T-14 | 109 | |
| 16 | 105 | |
| 17 | 99 | |
| 18 | 87 | |
| 19 | 84 | |
| 20 | 81 | |
| 21 | 55 | |
| 22 | 51 | |
| 23 | 48 | |
| 24 | 41 | |
| 25 | 30 |
Others receiving votes: Notre Dame 27, Louisville 27, South Florida 20, California 15, BYU 14, South Carolina 13, Toledo 9, SMU 9, Mississippi State 8, TCU 7, Clemson 6, Buffalo 5, Memphis 4, Boise State 4, Navy 2, Iowa 2, North Texas 1, Nebraska 1, Ohio 1