| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 273 | |
| 2 | 242 | |
| 3 | 240 | |
| 4 | 239 | |
| 5 | 229 | |
| 6 | 228 | |
| 7 | 197 | |
| 8 | 191 | |
| 9 | 186 | |
| 10 | 172 | |
| 11 | 168 | |
| T-12 | 152 | |
| T-12 | 152 | |
| 14 | 110 | |
| 15 | 105 | |
| 16 | 98 | |
| 17 | 93 | |
| 18 | 81 | |
| 19 | 76 | |
| 20 | 75 | |
| 21 | 58 | |
| 22 | 39 | |
| 23 | 29 | |
| 24 | 28 | |
| 25 | 26 |
Others receiving votes: Memphis 20, Utah 13, Mississippi State 12, South Florida 11, Illinois 9, Auburn 7, Navy 5, North Texas 5, Washington 4, Arizona State 1, Maryland 1