Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | 247 | |
2 | 238 | |
3 | 229 | |
4 | 220 | |
5 | 201 | |
T-6 | 192 | |
T-6 | 192 | |
8 | 150 | |
9 | 147 | |
10 | 140 | |
11 | 138 | |
12 | 136 | |
13 | 130 | |
14 | 126 | |
15 | 99 | |
16 | 97 | |
T-17 | 96 | |
T-17 | 96 | |
19 | 76 | |
20 | 62 | |
21 | 53 | |
22 | 41 | |
23 | 23 | |
24 | 22 | |
25 | 21 |
Others receiving votes: South Florida 15, Virginia 13, North Texas 8, Southern California 8, Maryland 8, Arizona State 7, Utah 5, Mississippi State 4, Houston 4, Auburn 4, Navy 2