Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 496 |
2 | ![]() | 484 |
3 | ![]() | 460 |
4 | ![]() | 430 |
5 | ![]() | 427 |
6 | ![]() | 375 |
7 | ![]() | 369 |
8 | ![]() | 365 |
9 | ![]() | 332 |
10 | ![]() | 301 |
11 | ![]() | 297 |
12 | ![]() | 292 |
13 | ![]() | 277 |
14 | 233 | |
15 | ![]() | 210 |
16 | ![]() | 175 |
17 | ![]() | 132 |
18 | ![]() | 122 |
19 | ![]() | 111 |
20 | ![]() | 104 |
21 | ![]() | 77 |
22 | ![]() | 74 |
23 | ![]() | 72 |
24 | ![]() | 63 |
25 | ![]() | 54 |
Others receiving votes: Southeastern Louisiana 38, Tennessee State 36, Western Carolina 29, Chattanooga 17, William & Mary 13, Butler 12, Dartmouth 6, Southern Utah 4, North Carolina Central 4, East Tennessee State 4, Lehigh 3, Samford 2