Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 525 |
2 | ![]() | 491 |
3 | ![]() | 481 |
4 | ![]() | 476 |
5 | ![]() | 440 |
6 | ![]() | 394 |
7 | ![]() | 393 |
8 | ![]() | 386 |
9 | ![]() | 363 |
10 | ![]() | 338 |
11 | 297 | |
12 | ![]() | 281 |
13 | ![]() | 255 |
14 | ![]() | 242 |
15 | ![]() | 212 |
16 | ![]() | 176 |
17 | ![]() | 163 |
18 | ![]() | 142 |
19 | ![]() | 136 |
20 | ![]() | 135 |
21 | ![]() | 110 |
22 | ![]() | 103 |
23 | ![]() | 99 |
24 | ![]() | 40 |
25 | ![]() | 29 |
Others receiving votes: Chattanooga 21, Lehigh 17, Stony Brook 16, Harvard 15, Southern Utah 8, Central Connecticut State 7, North Carolina Central 6, Drake 6, Dartmouth 6, Cornell 6, East Tennessee State 5, Yale 4, Columbia 1