| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| 1 |  Montana State(21) | 525 | 
| 2 |  South Dakota State | 491 | 
| 3 |  North Dakota State | 481 | 
| 4 |  South Dakota | 476 | 
| 5 |  UC Davis | 440 | 
| 6 |  Incarnate Word | 394 | 
| 7 |  Idaho | 393 | 
| 8 |  Mercer | 386 | 
| 9 |  Richmond | 363 | 
| 10 |  Rhode Island | 338 | 
| 11 | 297 | |
| 12 |  Montana | 281 | 
| 13 |  Villanova | 255 | 
| 14 |  Tarleton State | 242 | 
| 15 |  Abilene Christian | 212 | 
| 16 |  Southeast Missouri State | 176 | 
| 17 |  Jackson State | 163 | 
| 18 |  Eastern Kentucky | 142 | 
| 19 |  Northern Arizona | 136 | 
| 20 |  New Hampshire | 135 | 
| 21 |  South Carolina State | 110 | 
| 22 |  Tennessee State | 103 | 
| 23 |  UT Martin | 99 | 
| 24 |  Southeastern Louisiana | 40 | 
| 25 |  Western Carolina | 29 | 
Others receiving votes: Chattanooga 21, Lehigh 17, Stony Brook 16, Harvard 15, Southern Utah 8, Central Connecticut State 7, North Carolina Central 6, Drake 6, Dartmouth 6, Cornell 6, East Tennessee State 5, Yale 4, Columbia 1