Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 543 |
2 | ![]() | 535 |
3 | ![]() | 502 |
4 | ![]() | 486 |
5 | ![]() | 461 |
6 | ![]() | 429 |
7 | ![]() | 394 |
8 | ![]() | 369 |
T-9 | ![]() | 348 |
T-9 | ![]() | 348 |
11 | ![]() | 310 |
12 | ![]() | 286 |
13 | ![]() | 270 |
14 | ![]() | 265 |
15 | ![]() | 224 |
16 | 211 | |
T-17 | ![]() | 198 |
T-17 | ![]() | 198 |
19 | ![]() | 177 |
20 | ![]() | 119 |
21 | ![]() | 74 |
22 | ![]() | 72 |
23 | ![]() | 68 |
24 | ![]() | 53 |
25 | 51 |
Others receiving votes: Jackson State 46, Stony Brook 23, Northern Arizona 23, Tennessee State 11, Harvard 11, Duquesne 10, Sacramento State 10, Southeastern Louisiana 8, Monmouth 4, Florida A&M 4, Lamar 3, Holy Cross 2, Samford 2, Maine 1, Columbia 1