| Rank | Trend | School (1st Place Votes) | Points |
|---|---|---|---|
| 1 | 2 |
| 543 |
| 2 | — | 535 |
| 3 | 2 | 502 |
| 4 | — | 486 |
| 5 | 1 | 461 |
| 6 | 2 | 429 |
| 7 | 2 | 394 |
| 8 | 2 | 369 |
| T-9 | 3 | 348 |
| T-9 | 2 | 348 |
| 11 | 3 | 310 |
| 12 | 1 | 286 |
| 13 | 2 | 270 |
| 14 | 7 | 265 |
| 15 | 10 | 224 |
| 16 | — | 211 |
| T-17 | 1 | 198 |
| T-17 | 3 | 198 |
| 19 | 2 | 177 |
| 20 | 1 | 119 |
| 21 | — | 74 |
| 22 | — | 72 |
| 23 | — | 68 |
| 24 | — | 53 |
| 25 | NR | 51 |
Dropped Out of Top 25: Florida A&M (24)
Others receiving votes: Jackson State 46, Stony Brook 23, Northern Arizona 23, Harvard 11, Tennessee State 11, Sacramento State 10, Duquesne 10, Southeastern Louisiana 8, Monmouth 4, Florida A&M 4, Lamar 3, Samford 2, Holy Cross 2, Columbia 1, Maine 1
No longer receiving votes: Stephen F. Austin, New Hampshire, McNeese, Weber State, Towson, Georgetown, Drake