| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 547 | |
| 2 | 528 | |
| 3 | 506 | |
| 4 | 468 | |
| 5 | 467 | |
| 6 | 433 | |
| 7 | 372 | |
| 8 | 361 | |
| 9 | 345 | |
| T-10 | 324 | |
| T-10 | 324 | |
| 12 | 310 | |
| 13 | 273 | |
| 14 | 254 | |
| 15 | 237 | |
| 16 | 231 | |
| 17 | 228 | |
| 18 | 169 | |
| 19 | 145 | |
| 20 | 112 | |
| 21 | 111 | |
| 22 | 81 | |
| 23 | 79 | |
| 24 | 62 | |
| 25 | 52 |
Others receiving votes: William & Mary 28, Harvard 27, Tennessee State 19, Western Carolina 18, Duquesne 14, Northern Arizona 12, Lamar 10, Holy Cross 2, Southeastern Louisiana 1