| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 174 | |
| 2 | 167 | |
| 3 | 160 | |
| 4 | 156 | |
| 5 | 145 | |
| 6 | 138 | |
| 7 | 118 | |
| 8 | 115 | |
| 9 | 112 | |
| 10 | 110 | |
| 11 | 106 | |
| 12 | 104 | |
| T-13 | 87 | |
| T-13 | 87 | |
| 15 | 85 | |
| 16 | 65 | |
| T-17 | 59 | |
| T-17 | 59 | |
| 19 | 55 | |
| 20 | 38 | |
| 21 | 37 | |
| 22 | 30 | |
| 23 | 21 | |
| 24 | 19 | |
| 25 | 6 |
Others receiving votes: Iowa 5, Mizzou 4, Duke 3, Kennesaw State 3, Washington 3, South Florida 2, UConn 2