| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| Rank | School (1st Place Votes) | Points | 
|---|---|---|
| 1 |  Ohio State(8) | 242 | 
| 2 |  Penn State(1) | 230 | 
| 3 |  LSU(1) | 227 | 
| 4 |  Oregon | 217 | 
| 5 |  Miami | 202 | 
| 6 |  Georgia | 199 | 
| 7 |  Texas | 172 | 
| T-8 |  Florida State | 161 | 
| T-8 |  Illinois | 161 | 
| 10 |  Notre Dame | 158 | 
| 11 |  South Carolina | 145 | 
| 12 |  Oklahoma | 133 | 
| 13 |  Clemson | 129 | 
| 14 |  Ole Miss | 99 | 
| 15 |  Tennessee | 92 | 
| 16 |  South Florida | 86 | 
| 17 |  Iowa State | 83 | 
| 18 |  Texas A&M | 75 | 
| 19 |  Indiana | 63 | 
| 20 |  Texas Tech | 62 | 
| 21 |  Utah | 51 | 
| 22 |  Alabama | 47 | 
| 23 |  Georgia Tech | 30 | 
| 24 |  BYU | 25 | 
| 25 |  Louisville | 23 | 
Others receiving votes: Michigan 22, Southern California 18, Auburn 16, Mizzou 12, SMU 12, Florida 10, Tulane 10, Toledo 9, California 8, Buffalo 5, Arizona State 4, Boise State 4, TCU 2, Memphis 2, Iowa 2, Mississippi State 1, Ohio 1