Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 242 |
2 | ![]() | 230 |
3 | ![]() | 227 |
4 | ![]() | 217 |
5 | ![]() | 202 |
6 | ![]() | 199 |
7 | ![]() | 172 |
T-8 | ![]() | 161 |
T-8 | ![]() | 161 |
10 | ![]() | 158 |
11 | ![]() | 145 |
12 | ![]() | 133 |
13 | ![]() | 129 |
14 | ![]() | 99 |
15 | ![]() | 92 |
16 | ![]() | 86 |
17 | ![]() | 83 |
18 | ![]() | 75 |
19 | ![]() | 63 |
20 | ![]() | 62 |
21 | ![]() | 51 |
22 | ![]() | 47 |
23 | ![]() | 30 |
24 | ![]() | 25 |
25 | ![]() | 23 |
Others receiving votes: Michigan 22, Southern California 18, Auburn 16, Mizzou 12, SMU 12, Florida 10, Tulane 10, Toledo 9, California 8, Buffalo 5, Arizona State 4, Boise State 4, TCU 2, Memphis 2, Iowa 2, Mississippi State 1, Ohio 1