Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | 294 | |
2 | 286 | |
3 | 278 | |
4 | 264 | |
T-5 | 239 | |
T-5 | 239 | |
7 | 236 | |
8 | 210 | |
9 | 209 | |
10 | 188 | |
11 | 161 | |
12 | 157 | |
13 | 153 | |
14 | 146 | |
15 | 124 | |
16 | 118 | |
17 | 103 | |
18 | 86 | |
19 | 79 | |
20 | 61 | |
21 | 49 | |
22 | 43 | |
23 | 29 | |
T-24 | 23 | |
T-24 | 23 |
Others receiving votes: Cincinnati 17, Nebraska 16, North Texas 13, Florida State 11, UNLV 11, Southern California 10, Mississippi State 6, Navy 4, James Madison 4, Texas 3, Penn State 3, Washington 3, Old Dominion 1