Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | 273 | |
2 | 260 | |
3 | 256 | |
4 | 222 | |
5 | 220 | |
6 | 217 | |
7 | 214 | |
8 | 190 | |
9 | 188 | |
10 | 165 | |
T-11 | 153 | |
T-11 | 153 | |
13 | 138 | |
14 | 120 | |
15 | 118 | |
16 | 97 | |
17 | 92 | |
18 | 82 | |
19 | 70 | |
20 | 64 | |
21 | 60 | |
22 | 58 | |
23 | 36 | |
24 | 33 | |
25 | 26 |
Others receiving votes: Illinois 14, UNLV 13, Mississippi State 11, Michigan 10, Navy 5, Iowa 5, Washington 5, James Madison 3, Tulane 2, Houston 1, San Diego State 1