Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
Rank | School (1st Place Votes) | Points |
---|---|---|
1 | ![]() | 475 |
2 | ![]() | 445 |
3 | ![]() | 441 |
4 | ![]() | 418 |
5 | ![]() | 383 |
6 | ![]() | 356 |
7 | ![]() | 351 |
8 | 338 | |
9 | ![]() | 318 |
10 | ![]() | 267 |
11 | ![]() | 257 |
12 | ![]() | 238 |
13 | ![]() | 219 |
14 | ![]() | 196 |
15 | ![]() | 193 |
16 | ![]() | 190 |
17 | ![]() | 152 |
18 | ![]() | 135 |
19 | ![]() | 129 |
T-20 | ![]() | 120 |
T-20 | 120 | |
22 | ![]() | 92 |
23 | ![]() | 56 |
24 | ![]() | 47 |
25 | ![]() | 40 |
Others receiving votes: Weber State 32, UT Martin 30, Eastern Illinois 29, Mercer 24, Harvard 20, Florida A&M 15, Yale 15, Delaware 14, Samford 6, Northern Arizona 5, Howard 4, Alabama State 3, VMI 2