| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| Rank | School (1st Place Votes) | Points |
|---|---|---|
| 1 | 470 | |
| 2 | 450 | |
| 3 | 440 | |
| 4 | 414 | |
| 5 | 388 | |
| 6 | 383 | |
| 7 | 372 | |
| 8 | 301 | |
| 9 | 287 | |
| 10 | 264 | |
| 11 | 253 | |
| 12 | 252 | |
| 13 | 201 | |
| 14 | 199 | |
| 15 | 198 | |
| 16 | 195 | |
| 17 | 178 | |
| 18 | 123 | |
| 19 | 102 | |
| 20 | 100 | |
| 21 | 93 | |
| 22 | 75 | |
| 23 | 70 | |
| 24 | 65 | |
| 25 | 54 |
Others receiving votes: Abilene Christian 34, Eastern Washington 33, Mercer 32, UT Martin 24, Eastern Illinois 22, Weber State 18, Florida A&M 17, Harvard 15, Yale 15, Jackson State 12, Southeast Missouri State 10, Stephen F. Austin 7, North Carolina Central 3, Northern Arizona 3, Lamar 2, Northern Iowa 1